UBER pricing | Hire | XL Intercity |
---|---|---|
Base fare | 105 INR | 250 INR |
Booking fee | 0 INR | 0 INR |
Cost per min | 1.58 INR | 2.1 INR |
Cost per km | 13.65 INR | 12.6 INR |
Min. charge | 315 INR | 699 INR |
Cancel. fee | 52.5 INR | 105 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Puthiyavila, Kerala, India may differ.
Calcuate a taxi fare in Puthiyavila
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo